UB Research Facts

Research in Science & Engineering 2007
As reported to the National Science Foundation for 2007 R&D Expenditures at universities and colleges
- $148,989,477 federal R&D expenditures
- $314,836,943 total R&D expenditures
|
Sciences and Engineering Expenditures By Source of Funds FY 2007* |
|
| Federal Government | 148,989,477 |
| State and Local | 14,076,080 |
| Industry | 21,280,946 |
| Institutional Funds | 94,566,926 |
| All Other Sources | 35,923,514 |
| Total Expenditures | 314,836,943 |
|
Sciences and Engineering Expenditures by Federal Agency FY 2007* |
|
| Department of Health and Human Services | 95,598,748 |
| Department of Defense | 22,769,210 |
| National Science Foundation | 13,059,518 |
| NASA | 2,520,149 |
| Department of Energy | 1,525,372 |
| Department of Agriculture | 102,896 |
| Other | 13,413,584 |
| Total Expenditures | 148,989,477 |
|
Expenditures: Humanities and Professional Programs FY 2007* |
|
| Education | 4,442,415 |
| Law | 68,877 |
| Humanities | 302,385 |
| Visual and Performing Arts | 5,532 |
| Business and Management | 536,186 |
| Communication, Journalism and Library Sciences | 136,131 |
| Social Work | 503,700 |
| Other non-Science and Engineering Fields | 2,584,685 |
| Total Expenditures: | 8,579,911 |
|
Total Research Expenditures by Major Academic Discipline FY 2007* |
|
| Engineering | 55,546,982 |
| Physical Sciences | 16,134,222 |
| Environmental Sciences | 2,756,909 |
| Mathematical Sciences | 2,695,230 |
| Computer Science | 8,521,697 |
| Life Sciences | 213,680,642 |
| Psychology | 9,216,495 |
| Social and Other Sciences | 6,284,766 |
| Education | 4,442,415 |
| Other Humanities and Professional Programs | 4,137,496 |
| Total UB Expenditures, All Campuses | 323,416,854 |
*Source: Total R&D expenditure survey, FY 2007, conducted by NSF.